Freedom Checking | Freedom PLUS Checking | Freedom NOW | Freedom 55 Checking | Freedom Starter Checking | |
---|---|---|---|---|---|
Unlimited Check Writing | Free Checks | ||||
Required Minimum Balance | |||||
Visa® | |||||
eStatements | Required | ||||
Online Banking | |||||
ECB Mobiliti | |||||
Minimum Opening Balance | $100 Minimum Opening Deposit | $100 Minimum Opening Deposit | $100 Minimum Opening Deposit | $100 Minimum Opening Deposit | $5 Minimum Opening Deposit |
eStatement Images | |||||
No Fees on Cashier Checks & Money Orders | |||||
Monthly Service Charge | $3.00 Service Charge | $4.50 Service Charge | No Service Charge | No Service Charge | No Service Charge |
Freedom Checking
Why pay for services you don't need? With our Freedom Checking account, you won't have to.
Freedom Plus Checking
Our Freedom PLUS Checking account offers the same ease of our Freedom Checking account with added benefits.
Freedom Now
Open a Freedom NOW account to easily earn interest on money in your growing account.
Freedom 55 Checking
If you are 55 years of age or older, we have an account to remind you of simpler times.
Freedom Starter Checking
Start building and planning your financial future with us.